- Home
- Search
- Buy
- Sell
- Home Valuation
- Explore
- All Residential Listings
- Atherton
- Campbell
- Cupertino
- Foster City
- Fremont
- Hayward
- Los Altos
- Los Altos Hills
- Los Gatos
- Menlo Park
- Milpitas
- Morgan Hill
- Mountain View
- Newark
- Palo Alto
- Pleasanton
- Portola Valley
- Redwood City
- San Jose
- Evergreen Silver Creek
- San Mateo
- Santa Clara
- Saratoga
- Sunnyvale
- Union City
- Condos
- About
- Featured Listings
- News
-
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available In 94089
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.5 Baths 2,156 SqFt$1,248,000Open Sat 1PM-5PM - 3D
3 Beds 2.5 Baths 1,440 SqFt$1,549,000Open Sat 2PM-4PM - 1/2 2
3 Beds 2 Baths 1,444 SqFt$1,598,888Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,234 SqFt$1,350,000Open Sat 1PM-4PM - 1/29 29
3 Beds 2 Baths 1,871 SqFt$449,000Open Sat 1PM-4PM - 1/28 28
2 Beds 2 Baths 1,126 SqFt$929,000Open Sat 1:30PM-4PM - 3D
3 Beds 2.5 Baths 2,156 SqFt$1,398,000Open Sat 2PM-4:30PM - 3D
4 Beds 3.5 Baths 1,749 SqFt$1,539,000Open Sun 1:30PM-5PM - 1/31 31
3 Beds 3 Baths 1,766 SqFt$426,000Open 6/19 3PM-5PM - 3D
7 Beds 6 Baths 3,107 SqFt$3,298,888Open Sat 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,126 SqFt$850,000Open Sat 1:30PM-4PM - 1/28 28
3 Beds 2 Baths 1,720 SqFt$399,000Open Sat 1PM-4PM - 1/53 53
2 Beds 2 Baths 1,352 SqFt$379,000Open Sat 1:30PM-4:30PM - 1/23 23
2 Beds 2 Baths 1,584 SqFt$265,000Open 6/19 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,810 SqFt$369,000Open Sat 1PM-4PM
- 1