Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,253 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3.5 Baths 1,704 SqFt$1,730,000New
- 3 Beds 2 Baths 1,114 SqFt$1,148,000New
220 Milbrae LN, Los Gatos, CA 95032
Listed by Amy McCafferty of Golden Gate Sotheby's International Realty
Condo
- 1/26 262 Beds 2 Baths 1,151 SqFt$1,150,000Open Wed 9:30AM-12:30PM
- 1/37 372 Beds 1 Bath 894 SqFt$699,000Open Sat 1PM-4PM
- 1/29 292 Beds 2 Baths 910 SqFt$795,000New
- 1/14 143 Beds 2.5 Baths 1,409 SqFt$998,000Open Wed 10AM-12PM
670 Grandview TER, San Jose, CA 95133
Listed by Heather E. Lange of Intero Real Estate Services
Condo
- 3D2 Beds 2 Baths 1,414 SqFt$1,098,000Open Wed 9:30AM-12:30PM
- 1/20 202 Beds 2 Baths 1,584 SqFt$725,000Open Sun 2PM-4PM
- 1/36 361 Bed 1 Bath 704 SqFt$475,000Open Sat 1PM-4PM
- 1/18 181 Bed 1 Bath 750 SqFt$2,300New
- 1/13 132 Beds 1 Bath 1,110 SqFt$825,000New
- 1/12 122 Beds 1 Bath 970 SqFt$625,000New
- 1/36 362 Beds 2 Baths 925 SqFt$840,000New
- 1/35 352 Beds 2 Baths 1,111 SqFt$1,099,000Open Sat 1PM-4PM
- 1/25 253 Beds 3.5 Baths 1,474 SqFt$1,189,000Open Wed 9:30AM-1PM
- 1/15 154 Beds 3 Baths 1,528 SqFt$3,975New
- 1/15 152 Beds 2 Baths 901 SqFt$4,246New
- 1/40 402 Beds 2 Baths 1,202 SqFt$1,198,000Open Sun 1PM-4PM
- 1/16 163 Beds 2 Baths 1,292 SqFt$999,000New
- 1/37 372 Beds 2 Baths 1,054 SqFt$658,888New
- 1/22 222 Beds 2 Baths 910 SqFt$869,000Open Sun 1PM-3PM
46 Hacienda Carmel, Carmel, CA 93923
Listed by Pat Parrish of Peninsula Real Estate Group, Inc.
Condo
- 1/44 442 Beds 2 Baths 1,497 SqFt$779,000New
8386 Riesling WAY, San Jose, CA 95135
Listed by Karen Izzo of Christie's International Real Estate Sereno
Condo
- 1/16 162 Beds 2 Baths 1,018 SqFt$809,000New
- 1/20 202 Beds 2 Baths 1,238 SqFt$948,000New