Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 95133
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 2,206 SqFt$1,700,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,342 SqFt$815,000Open Sat 1PM-4PM
- 1/37 373 Beds 3 Baths 1,616 SqFt$1,098,000Open Sat 1:30PM-4:30PM
- 1/32 323 Beds 2.5 Baths 1,299 SqFt$1,380,000Open Sat 1:30PM-5PM
- 1/29 293 Beds 2 Baths 1,400 SqFt$3,998New
- 1/19 192 Beds 1 Bath 810 SqFt$495,000Open Sat 1:30PM-4PM
- 1/42 423 Beds 2.5 Baths 1,571 SqFt$1,188,000Pending
- 1/22 223 Beds 2.5 Baths 1,404 SqFt$3,650Active
- 1/28 283 Beds 2.5 Baths 1,663 SqFt$960,000Open Sat 1PM-2:30PM
- 1/26 264 Beds 2.5 Baths 2,155 SqFt$5,475Pending
- 1/26 264 Beds 2.5 Baths 1,594 SqFt$1,298,000Pending
575 Rough And Ready RD, San Jose, CA 95133
Listed by Wenjing Zhang of Coldwell Banker Realty
Single Family Home
- 1/15 152 Beds 2.5 Baths 1,067 SqFt$639,950Active
392 Caribe WAY, San Jose, CA 95133
Listed by Christina Andrade of Christina Andrade, Broker
Townhouse
- 1/31 312 Beds 1 Bath 903 SqFt$525,000Active
- 1/50 506 Beds 3 Baths 2,050 SqFt$1,298,000Price Dropped by $82K
- 1/48 483 Beds 2.5 Baths 1,838 SqFt$1,249,888Open Sat 1PM-4PM
- 2 Beds 2 Baths 975 SqFt$585,000Pending
- 1/43 433 Beds 3 Baths 1,477 SqFt$995,000Open Sat 2PM-5PM
- 1/36 363 Beds 3 Baths 1,616 SqFt$1,088,000Pending
- 1/56 564 Beds 2.5 Baths 1,954 SqFt$998,000Pending
- 1/3 34 Beds 2 Baths 1,392 SqFt$1,390,000Active
686 Webster DR, San Jose, CA 95133
Listed by Shawn Li of Legend Realty & Finance Group
Single Family Home
- 1/44 442 Beds 1 Bath 903 SqFt$499,000Open Sat 1:30PM-4:30PM
- 3D3 Beds 3 Baths 1,667 SqFt$988,000Pending
- 1/48 484 Beds 2 Baths 1,234 SqFt$1,350,000Open Sat 1PM-4PM
449 Chilberg CT, San Jose, CA 95133
Listed by Duc Le of Pacificwide Real Estate & Mortgage
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,720 SqFt$1,198,000Open Sat 12PM-4PM