Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 572 Beds 2 Baths 1,440 SqFt$824,900Open Sun 1PM-4PM
- 1/10 102 Beds 1 Bath 1,263 SqFt$874,900New
- 1/10 102 Beds 1.5 Baths 922 SqFt$875,000Active
- 3D4 Beds 2 Baths 1,146 SqFt$1,295,000Pending
- 1/43 433 Beds 2 Baths 1,084 SqFt$750,000Price Dropped by $45K
- 1/47 473 Beds 2 Baths 1,312 SqFt$1,449,000Contingent
- 1/62 623 Beds 2 Baths 1,706 SqFt$2,995,000Active
312 Cherry AVE, Capitola, CA 95010
Listed by Strock Team of eXp Realty of California Inc
Single Family Home
- 1/19 192 Beds 2 Baths 1,080 SqFt$388,000Active
- 3D3 Beds 2 Baths 1,242 SqFt$985,000Contingent
- 3 Beds 2 Baths 1,030 SqFt$499,000Contingent
- 1/6 61 Bed 1 Bath 650 SqFt$2,150Pending
- 3D3 Beds 4.5 Baths 3,542 SqFt$2,750,000Active
- 1/49 492 Beds 1 Bath 890 SqFt$625,000Active
- 1/36 361 Bed 1 Bath 665 SqFt$579,000Active
- 1/21 212 Beds 1 Bath 935 SqFt$649,000Active
- 1/36 364 Beds 2 Baths 1,666 SqFt$2,200,000Contingent
208 Stockton AVE, Capitola, CA 95010
Listed by Rick White of Christie's International Real Estate Sereno
Multi-Family
- 1/39 392 Beds 1.5 Baths 708 SqFt$770,000Price Dropped by $5K
815 Balboa AVE 103, Capitola, CA 95010
Listed by Jennifer Cosgrove of Intero Real Estate Services
Condo
- 3D3 Beds 2.5 Baths 1,832 SqFt$1,675,000Price Dropped by $24K
4750 Capitola RD, Capitola, CA 95010
Listed by The Madani Team of Room Real Estate
Single Family Home
- 3D3 Beds 2.5 Baths 1,467 SqFt$1,098,000Active
- 1/34 342 Beds 1.5 Baths 922 SqFt$950,000Active
- 1/37 372 Beds 1.5 Baths 1,152 SqFt$749,000Contingent
- 1/6 63 Beds 1 Bath 1,050 SqFt$3,300Pending
- 1/35 351 Bed 1 Bath 647 SqFt$3,300Active
1066 41st AVE A202, Capitola, CA 95010
Listed by Jacqueline Heath of Jacqueline M Heath, Broker
Condo
- 1/91 913 Beds 3 Baths 1,775 SqFt$2,395,000Active