- Home
- Search
- Buy
- Sell
- Home Valuation
- Explore
- All Residential Listings
- Atherton
- Campbell
- Cupertino
- Foster City
- Fremont
- Hayward
- Los Altos
- Los Altos Hills
- Los Gatos
- Menlo Park
- Milpitas
- Morgan Hill
- Mountain View
- Newark
- Palo Alto
- Pleasanton
- Portola Valley
- Redwood City
- San Jose
- Evergreen Silver Creek
- San Mateo
- Santa Clara
- Saratoga
- Sunnyvale
- Union City
- Condos
- About
- Featured Listings
- News
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 3 Baths 1,676 SqFt$762,000Open 6/14 1PM-4PM - 1/10 10
2 Beds 1 Bath 960 SqFt$700,000Active - 1/21 21
4 Beds 4 Baths 2,428 SqFt$795,000Active - 1/14 14
2 Beds 1 Bath 5,495 SqFt$1,375,000Contingent - 1/11 11
6 Beds 2.5 Baths 8,348 SqFt$1,725,000Active - 1/29 29
2 Beds 1 Bath 1,050 SqFt$448,888Pending1744 E 22nd ST, Oakland, CA 94606
Listed by Daniel Moskowitz of Coldwell Banker Realty
Single Family Home
- 1/13 13
3 Beds 1.5 Baths 1,832 SqFt$650,000Active - 1/14 14
6 Beds 4 Baths 3,588 SqFt$995,000Active - 1/31 31
3 Beds 2 Baths 3,745 SqFt$1,095,000Active - 1/24 24
4 Beds 2 Baths 1,534 SqFt$718,000Active - 1/20 20
3 Beds 3 Baths 9,352 SqFt$1,200,000Price Dropped by $195K - 1/7 7
3 Beds 2 Baths 896 SqFt$330,000Active
- 1